Bright Mountain Media
Features
Bidder Code | bmtm | Prebid.org Member | no |
---|---|---|---|
Prebid.js Adapter | yes | Prebid Server Adapter | yes |
Media Types | display, video | Multi Format Support | check with bidder |
TCF-EU Support | no | IAB GVL ID | check with bidder |
GPP Support | check with bidder | DSA Support | check with bidder |
USP/CCPA Support | check with bidder | COPPA Support | check with bidder |
Supply Chain Support | yes | Demand Chain Support | check with bidder |
Safeframes OK | check with bidder | Supports Deals | check with bidder |
Floors Module Support | yes | First Party Data Support | check with bidder |
User IDs | id5Id, sharedId | ORTB Blocking Support | check with bidder |
Privacy Sandbox | check with bidder | Prebid Server App Support | check with bidder |
Bid Params
Name | Scope | Description | Example | Type |
---|---|---|---|---|
placement_id |
required | Placement ID will be generated on Bright Mountain Media Platform | 1 |
integer |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_bmtm |
hb_bidder_bmtm |
hb_adid_bmtm |
hb_size_bmtm |
hb_source_bmtm |
hb_format_bmtm |
hb_cache_host_bmtm |
hb_cache_id_bmtm |
hb_uuid_bmtm |
hb_cache_path_bmtm |
hb_deal_bmtm |