Krushmedia
Features
Bidder Code | krushmedia | Prebid.org Member | no |
---|---|---|---|
Prebid.js Adapter | yes | Prebid Server Adapter | yes |
Media Types | display, video, native | Multi Format Support | check with bidder |
TCF-EU Support | no | IAB GVL ID | check with bidder |
GPP Support | check with bidder | DSA Support | check with bidder |
USP/CCPA Support | yes | COPPA Support | check with bidder |
Supply Chain Support | yes | Demand Chain Support | check with bidder |
Safeframes OK | check with bidder | Supports Deals | check with bidder |
Floors Module Support | check with bidder | First Party Data Support | check with bidder |
User IDs | none | ORTB Blocking Support | check with bidder |
Privacy Sandbox | check with bidder | Prebid Server App Support | check with bidder |
Bid Params
Name | Scope | Description | Example | Type |
---|---|---|---|---|
key |
required | Unique client id on krushmedia platform | 0 |
string |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_krushmedia |
hb_bidder_krushmedia |
hb_adid_krushmedia |
hb_size_krushmedia |
hb_source_krushmedia |
hb_format_krushmedia |
hb_cache_host_krushm |
hb_cache_id_krushmed |
hb_uuid_krushmedia |
hb_cache_path_krushm |
hb_deal_krushmedia |