LockerDome
Features
Bidder Code | lockerdome | Prebid.org Member | no |
---|---|---|---|
Prebid.js Adapter | yes | Prebid Server Adapter | yes |
Media Types | display | Multi Format Support | check with bidder |
TCF-EU Support | no | IAB GVL ID | check with bidder |
GPP Support | check with bidder | DSA Support | check with bidder |
USP/CCPA Support | yes | COPPA Support | check with bidder |
Supply Chain Support | yes | Demand Chain Support | check with bidder |
Safeframes OK | check with bidder | Supports Deals | check with bidder |
Floors Module Support | check with bidder | First Party Data Support | check with bidder |
User IDs | none | ORTB Blocking Support | check with bidder |
Privacy Sandbox | check with bidder | Prebid Server App Support | check with bidder |
Bid Params
Name | Scope | Description | Example | Type |
---|---|---|---|---|
adUnitId |
required | The ad unit ID from LockerDome | 'LD10809467961050726' |
string |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_lockerdome |
hb_bidder_lockerdome |
hb_adid_lockerdome |
hb_size_lockerdome |
hb_source_lockerdome |
hb_format_lockerdome |
hb_cache_host_locker |
hb_cache_id_lockerdo |
hb_uuid_lockerdome |
hb_cache_path_locker |
hb_deal_lockerdome |