PixFuture
Features
Bidder Code | pixfuture | Prebid.org Member | no |
---|---|---|---|
Prebid.js Adapter | yes | Prebid Server Adapter | no |
Media Types | display | Multi Format Support | check with bidder |
TCF-EU Support | yes | IAB GVL ID | 839 |
GPP Support | check with bidder | DSA Support | check with bidder |
USP/CCPA Support | yes | COPPA Support | yes |
Supply Chain Support | check with bidder | Demand Chain Support | check with bidder |
Safeframes OK | check with bidder | Supports Deals | check with bidder |
Floors Module Support | check with bidder | First Party Data Support | check with bidder |
User IDs | criteoId, unifiedId, id5Id, sharedId, identityLink, liveIntentId, fabrickId | ORTB Blocking Support | check with bidder |
Privacy Sandbox | check with bidder |
Bid Params
Name | Scope | Description | Example | Type |
---|---|---|---|---|
pix_id |
required | The pix_id is an ID from PixFuture. The pix_id parameter should be a string |
"Abc123" |
string |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_pixfuture |
hb_bidder_pixfuture |
hb_adid_pixfuture |
hb_size_pixfuture |
hb_source_pixfuture |
hb_format_pixfuture |
hb_cache_host_pixfut |
hb_cache_id_pixfutur |
hb_uuid_pixfuture |
hb_cache_path_pixfut |
hb_deal_pixfuture |