Yield Nexus
Features
Bidder Code | yieldnexus | Prebid.org Member | no |
---|---|---|---|
Prebid.js Adapter | yes | Prebid Server Adapter | no |
Media Types | display, video | Multi Format Support | check with bidder |
TCF-EU Support | no | IAB GVL ID | check with bidder |
GPP Support | check with bidder | DSA Support | check with bidder |
USP/CCPA Support | check with bidder | COPPA Support | check with bidder |
Supply Chain Support | check with bidder | Demand Chain Support | check with bidder |
Safeframes OK | check with bidder | Supports Deals | check with bidder |
Floors Module Support | check with bidder | First Party Data Support | check with bidder |
User IDs | none | ORTB Blocking Support | check with bidder |
Privacy Sandbox | check with bidder |
Bid params
Name | Scope | Description | Example | Type |
---|---|---|---|---|
spid |
required | The supply account’s ID in your YieldNexus dashboard. | "1253" , "1254" , etc |
string |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_yieldnexus |
hb_bidder_yieldnexus |
hb_adid_yieldnexus |
hb_size_yieldnexus |
hb_source_yieldnexus |
hb_format_yieldnexus |
hb_cache_host_yieldn |
hb_cache_id_yieldnex |
hb_uuid_yieldnexus |
hb_cache_path_yieldn |
hb_deal_yieldnexus |